Algae Red Color – #983d53: Codes and Complete Breakdown
By
Published on
Red algae, the seaweeds that give us agar and nori, get their color from a pigment called phycoerythrin. Algae Red color code #983d53 is a dusty wine-rose, about like dried dulse. It’s moody and a little briny.

Algae Red Color Shades
Complementary colors
Triadic colors
Tints or lighter colors
Darker colors
Analogous colors
Monochromatic colors
#983d53
Algae Red Color Codes and Information
Complete breakdown of the color Algae Red:
| Data Type | Values/Details |
|---|---|
| Hex | #983d53 |
| RGB | rgb(152,61,83) |
| HSL | hsl(345,42.7%,41.8%) |
| CMYK | 0, 60, 45, 40 |
| HSV | 345, 60, 60 |
| RGB % | 60, 24, 33 |
| XYZ | 16.2, 10.6, 9.4 |
| LAB | 39, 40.2, 6.4 |
| Color Category | Dark |
| Color Family | Red |
| Saturation | 60% |
| Temperature | Warm |
| Contrast Ratio Against White (#ffffff) | 6.71 (passes WCAG AA) |
| Contrast Ratio Against Black (#000000) | 3.13 (fails WCAG AA) |
Similar Colors to Algae Red Color
#93dfb8

Algae Green
#983d53

Algae Red
#90e4c1

Bubble Algae
#54ac68

Algae





